Features:
Printer mechanism compatible with FTP628MCL101
Wide power range DC12~24 V
Full /partial cutting mode (by adjustable)
Multiple interfaces
Big roll holder
Specification:
| Mechanism: | MS628MCL101 | ||
| Printing method | Thermal dot line printing | ||
| Dots/line | 384 dots/line | ||
| Dot pitch | 8 dot/mm | ||
| Paper width | 58 mm | ||
| Printing width | 48 mm | ||
| Paper thickness | 54~78 um | ||
| Printing speed | 100 mm/s | ||
| Paper feed direction | 180° horizontal | ||
| Sensors | Head temperature | Thermistor | |
| Paper press shaft | Mechanical switch | ||
| Paper end | Photo interrupter | ||
| Paper loading | Easy loading | ||
| Font size | ASCII:9*17;12*24; Chinese: 24*24 | ||
| Power supply | Logic circuit | 2.6~3.6 V | |
| Motor | 4.75 ~9.5 V | ||
| Dimension (L*W*H) | 98*53.2*57.7 mm | ||
| Weight | Approx 200g | ||
| Reliability | Circuit: over 1,000,000,000 pulses Cutter: over 7,000,000 cuts Thermal head: over 100 km MCBF: 37,000,000 lines | ||
| Ambient environment | Work temperature | 0 ℃~50℃ | |
| Work humidity | 20~85% RH | ||
| Storage temperature | -20℃~60℃ | ||
| Storage humidity | 10~90% RH | ||
| Weight | 230 g | ||
| Interface | RS-232/TTL/USB | ||
| power supply | DC 12~24V/2.5A | ||
| Command set | ESC/POS | ||
| Barcode | supported | ||
| Firmware location | 2 M NV Flash memory | ||
| Buffer | 4 KB | ||
| SRAM | 20 KB | ||
| System | Windows/Android/Linux | ||
| Accessories: | paper near end sensor; | ||
| Paper holding unit; | |||
| Paper bezel (paper guide mouth) | |||
| Interface connector | |||
| Power supply unit | |||
| Cable | |||
Applications:
Kiosks, supermarket locker, lottery machine, medical instrument, recycle machine, queue management system; ID automation, attendance terminals, ticket dispenser and more.